Module Title: Stylistics
Module Code: ENU516
Cohort: Full-time/Part-time
2.
Academic Year: 2015-2016 Semester: 2
- Module Leader
- Other Members of Staff Involved in the Module
None
- Module Learning Opportunities
Students will, by the end of the module, have the opportunity to:
- Develop their knowledge and understanding of how linguistics is used to describe and analyse literature;
- Gain a broad knowledge and understanding of a range of theoretical approaches to stylistics and how these theories affect methodology;
- Gain a detailed knowledge of a range of approaches analysis of literature from a linguistic perspective, as well as the appropriacy of different approaches in different settings
- Apply a range of critical approaches to stylistics analysis, with a focus on students’ own interests both in text types and analytic approaches;
- Produce their own small-scale analysis of a literary text, with a focus on the applying their chosen method in a reliable and consistent way;
- Develop their ability to use critical and analytical terminology and appropriate scholarly citation of work in stylistic analysis, while appreciating the complexities in approaches by different scholars
- Develop advanced literacy and communication skills and the ability to apply these in contexts and create work that is coherently structured;
- Develop an advanced level of self-efficacy in terms of their own analysis, by showing their ability to follow advice, act independently, manage their time, plan and organise their workload to meet deadlines and to reflect upon their own learning, making effective use of feedback to facilitate improvements in their own performances;
- Learn advanced research skills including the ability to acquire, use, evaluate and interpret complex information from diverse sources and to synthesise such
Assignment Brief
material
- Details of the Assignment
Assignment Name: Component 2
Assignment Weighting: 75%
Assignment Details: Essay 3,500 words
- Assignment Deadline and Submission Details
Deadline: by 12 noon on 9 May 2016
Submission Mode: Electronic Copy
For electronic submissions: You must submit your work electronically as a .doc or .docx file. Please make sure the file name follows the following format: studentnumber_modulecode_description (e.g. 10023344_ENU516_Component2) before uploading it to Moodle.
Feedback: electronic
- Instructions for Extensions and Late submissions
If an extension has been granted, the assignment(s) (whether hard-copy or electronic submission) must be submitted as a hard copy via the Coursework Counter in The Hub. The exception is where the assessment is a wiki, discussion board, online collaboration or uses other digital media, this may be submitted electronically as advised by the module tutor.
Late electronic assignments must be submitted via the late submission upload option on the module Moodle page. Late hard copy assignments must be submitted via the Coursework Counter in The Hub.
All resits and assignments submitted as agreed by the Mitigating Circumstances Board must be submitted in hard copy.
- Assignment Marking Criteria
Assignment Brief
| Criteria | Choose relevant texts for analysis and apply | Do close critical analysis of language texts | Write carefully and succinctly, observing scholarly conventions | |
| relevant linguistic theories and approaches | ||||
| Demonstrates competent, thorough, and carefully | ||||
| focused knowledge of relevant theories and linguistic | Largely error-free spelling, punctuation and grammar. | |||
| approaches, and makes very effective use of research | Uses frequent, concise, thoughtfully analysed quotation | Expressed in appropriate academic language. | ||
| 70%+ First | tools. | from the data, showing independent thought and | Quotations and other material from secondary sources are used when | |
| Demonstrates an excellent ability to choose appropriate | originality. | required and usually integrated appropriately and grammatically. | ||
| text or texts which are well-suited for the chosen | Conforms to presentation and referencing standards with few or no errors. | |||
| analytic framework. | ||||
| Applies theoretical approaches effectively to data, and | Largely error-free spelling, punctuation and grammar. | |||
| makes some very effective use of research tools. | Data is analysed, providing references to the data as | Expressed in appropriate academic language. | ||
| 60-69%: 2:1 | Demonstrates a very good ability to choose appropriate | required to show full engagement, and to fully support | Quotations and other material from secondary sources are used when | |
| text or texts which are well-suited for the chosen | ideas and arguments presented. | required and usually integrated appropriately and grammatically. | ||
| analytic framework. | Conforms to presentation and referencing standards with few or no errors. | |||
| Uses theories and approaches relevant to the module | Some aspects of the data neglected or misinterpreted | Good standard of spelling, punctuation and grammar. | ||
| and to the data – this is effective in adding to the | Expressed in clear, appropriate language. | |||
| (perhaps because of misunderstanding of a linguistic | ||||
| analysis. Uses research tools to good effect. | Clearly integrated quotations and other material from secondary sources | |||
| 50-59%: 2:2 | concept or flawed contextual knowledge) but there is | |||
| Demonstrates a good ability to choose appropriate text | without distracting from meaning. | |||
| evidence of critical analysis and in general, references to | ||||
| or texts which are well-suited for the chosen analytic | Evidence of a largely successful attempt to conform to presentation and | |||
| data support ideas and arguments presented. | ||||
| framework. | referencing standards. | |||
| Some attempt is made to analyse data using linguistic | There may be some errors in spelling, punctuation and grammar. | |||
| Expression is largely appropriate to academic context but may include some | ||||
| theories or approaches; limited and not very illuminating | Major aspects of the data are neglected or misinterpreted | |||
| casual or vague language. | ||||
| use is made of research tools. | (perhaps because of misunderstanding of a linguistic | |||
| Quotations and other material from secondary sources may not always be | ||||
| 40-49%: Third | Demonstrates some ability to choose appropriate text or | concept or flawed contextual knowledge). Analysis | ||
| integrated effectively but this should not lead to a loss of understanding or be | ||||
| texts which are well-suited for the chosen analytic | generally makes sense and is supported by reference to | |||
| anexample of poor referencing bordering on plagiarism • References are | ||||
| framework, but texts might be insufficient for the | the data, but may be vague or lacking support. | |||
| present where required but errors may be made in precise | ||||
| analysis. | ||||
| presentation. | ||||
| Linguistic theories and approaches are either not used, | Writing has too many errors in spelling, punctuation and grammar to achieve | |||
| or are misunderstood, or | General, vague, ‘lay’ discussion of data based on general | |||
| adequate level. | ||||
| are referred to in passing but not applied to the data | assumptions rather than scholarship, on poor research, | |||
| 39 or below: | Expressed in inappropriate, colloquial, or awkward language. | |||
| adequately. Does not demonstrate significant ability to | or on a lack of care and attention to the data. | |||
| Fail | Poorly integrated quotations and other material from secondary sources. | |||
| choose appropriate text or texts which are well-suited | Or, effort is made to analyse but the data or research is | |||
| Lack of or very poorly presented references and lack of presentation and | ||||
| for the chosen analytic framework. Texts might alsobe | misunderstood or not relevant | |||
| referencing standards makes work inaccurate. | ||||
| insufficient for the analysis. | ||||
Last Completed Projects
| topic title | academic level | Writer | delivered |
|---|
jQuery(document).ready(function($) { var currentPage = 1; // Initialize current page
function reloadLatestPosts() { // Perform AJAX request $.ajax({ url: lpr_ajax.ajax_url, type: 'post', data: { action: 'lpr_get_latest_posts', paged: currentPage // Send current page number to server }, success: function(response) { // Clear existing content of the container $('#lpr-posts-container').empty();
// Append new posts and fade in $('#lpr-posts-container').append(response).hide().fadeIn('slow');
// Increment current page for next pagination currentPage++; }, error: function(xhr, status, error) { console.error('AJAX request error:', error); } }); }
// Initially load latest posts reloadLatestPosts();
// Example of subsequent reloads setInterval(function() { reloadLatestPosts(); }, 7000); // Reload every 7 seconds });

